<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Digital Scholarship</title>
	<atom:link href="http://library.brown.edu/cds/feed" rel="self" type="application/rss+xml" />
	<link>http://library.brown.edu/cds</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Digital Repository Manager appointed</title>
		<link>http://library.brown.edu/cds/pages/digital-repository-manager-appointed</link>
		<comments>http://library.brown.edu/cds/pages/digital-repository-manager-appointed#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:48:05 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Digital Repository]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=992</guid>
		<description><![CDATA[We are pleased to announce that Joseph Rhoads joined the Library on February 1st as our new Digital Repository Manager. Joseph was formerly the Digital Curator at the Antonio J. Waring Jr. Archaeology Lab at the University of West Georgia where he led the development of an online, searchable, digital archive of documents, reports, maps, [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Joseph Rhoads joined the Library on February 1st as our new Digital Repository Manager.  Joseph was formerly the Digital Curator at the Antonio J. Waring Jr. Archaeology Lab at the University of West Georgia where he led the development of an online, searchable, digital archive of documents, reports, maps, photos, and 3D scans of archaeological artifacts.  Joseph has also worked in visualization and GPU computing, as well as in endocrinology and neuroscience modeling labs at Florida State University.  Joseph holds a a MS in Mathematics (Biomedical Mathematics Program) from Florida State, a MS in Industrial and Applied Mathematics from RIT, and a BS in Computational Mathematics, also from RIT.  Welcome Joseph!</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/digital-repository-manager-appointed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job opening: Web Applications Developer, TAPAS Project</title>
		<link>http://library.brown.edu/cds/pages/job-opening-web-applications-developer-tapas-project</link>
		<comments>http://library.brown.edu/cds/pages/job-opening-web-applications-developer-tapas-project#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:44:05 +0000</pubDate>
		<dc:creator>aashton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=987</guid>
		<description><![CDATA[The Brown University Library and the TAPAS Project are seeking a developer to lead the technical implementation of the TAPAS service. Working with other members of the Brown Digital Repository development team, the developer will install and customize an instance of Islandora (Drupal and Fedora), and will develop functionality for publishing, describing, analyzing, visualizing, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Brown University Library and the TAPAS Project are seeking a<br />
developer to lead the technical implementation of the TAPAS service.<br />
Working with other members of the Brown Digital Repository development<br />
team, the developer will install and customize an instance of<br />
Islandora (Drupal and Fedora), and will develop functionality for<br />
publishing, describing, analyzing, visualizing, and sharing scholarly<br />
texts.  The developer will collaborate with Brown systems and<br />
development staff, staff at Wheaton College, and other TAPAS<br />
participants, to create, refine, and implement ideas for building the<br />
service, and will work with those groups to test and roll out new web<br />
applications. Additionally, the developer will customize Drupal and<br />
the underlying Fedora repository to enable a broad set of interactions<br />
to support the publication of encoded texts, and will develop an API<br />
to provide programmatic access to TAPAS data.</p>
<p>The TEI Archiving, Publishing and Access Service, or TAPAS<br />
(<a href="http://www.tapasproject.org">http://www.tapasproject.org</a>),  is a new community service for<br />
scholars and other creators of TEI materials who need a place to<br />
publish and archive their data and ensure it remains accessible over<br />
time. TAPAS will provide repository services with a user-friendly<br />
interface for contributing, managing, and publishing TEI data, and<br />
will also offer training and supporting services for those who need<br />
help developing and publishing their projects.</p>
<p>Qualifications:<br />
       • Bachelor’s degree or equivalent education and experience<br />
       • 2-5 years of demonstrated experience and proficiency<br />
planning, developing, and maintaining web sites and back-end systems.<br />
       • Substantial experience with PHP; Drupal experience strongly preferred.<br />
       • Familiarity with XML, XSLT, Solr, and Fedora Commons desirable.<br />
       • Experience developing web applications using APIs and web services.<br />
       • Familiarity with TEI &#038; common metadata standards (e.g., MODS,<br />
Dublin Core) desirable<br />
       • Strong interpersonal skills; ability to work successfully as<br />
part of a distributed team.</p>
<p>This is a 2-year full time position with the possibility of renewal,<br />
contingent on funding.  We are also willing to consider part time work<br />
arrangements.</p>
<p>To apply for this position (JOB# B01380), please visit Brown’s Online<br />
Employment website (<a href="https://careers.brown.edu">https://careers.brown.edu</a>), complete an<br />
application online, attach documents, and submit for immediate<br />
consideration.  Documents should include cover letter, resume, and the<br />
names and e-mail addresses of three references.  Review of<br />
applications will continue until the position is filled.</p>
<p>Brown University is an Equal Opportunity/Affirmative Action Employer</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/job-opening-web-applications-developer-tapas-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Garabaldi Panorama Tours Italy</title>
		<link>http://library.brown.edu/cds/pages/digital-garabaldi-panorama-tours-italy</link>
		<comments>http://library.brown.edu/cds/pages/digital-garabaldi-panorama-tours-italy#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:29:10 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Signature collections]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Garabaldi Panorama]]></category>
		<category><![CDATA[Risorgimento]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=981</guid>
		<description><![CDATA[The Garibaldi panorama was created around 1860 by John James Story, and is one of the few remaining examples of this type of commercial entertainment. In 2007, with financial support from the Department of Italian Studies and Vincent J. Buonanno (Brown ’66), the Brown University Library digitized the panorama and added it to the Garibaldi/Risorgimento [...]]]></description>
			<content:encoded><![CDATA[<p>The Garibaldi panorama was created around 1860 by John James Story, and is one of the few remaining examples of this type of commercial entertainment. In 2007, with financial support from the Department of Italian Studies and Vincent J. Buonanno (Brown ’66), the Brown University Library digitized the panorama and added it to the Garibaldi/Risorgimento <a href="http://library.brown.edu/cds/garibaldi/">website</a>.  In 2009 the Brown University Library in conjunction with Brown’s Computer Science Department, co-sponsored by Microsoft Research, embarked on a pilot project to exhibit the panorama with the Microsoft Surface.</p>
<p>The Brown University “Garibaldi on the Surface” project is once again in international exhibitions.  A centerpiece in last year’s British Library exhibition, “Growing Knowledge – the Evolution of Research,” the digital scroll was recently on display in Bologna Salaborsa (November 15-30, 2011) as part of the Storia da toccare [History to Touch]: the Panorama Garibaldi at Salaborsa, and is currently on view through January 15 in the Sala del Risorgimento of Siena’s Palazzo Pubblico. </p>
<p>Garibaldi on the Surface allows users to explore and examine this massive double-sided 270 foot linear painting depicting the life and times of the Italian liberator, along with a wide array of pre-selected historically and culturally relevant digital documents, images, web pages, video and audio narration from the Garibaldi-Risorgimento digital archive.  Researchers can zoom in and out on specific scenes, listen to a voice-over narration in both Italian and English, access embedded documents, and read explanatory notes about characters and events depicted in the panorama.</p>
<p>Further exhibitions are in the works. Visitors to the digital <a href="http://library.brown.edu/cds/garibaldi/">archive</a> can retrieve additional information about panoramas and dioramas as optical devices and popular representational media in 19th-century Europe. A <a href="http://www.youtube.com/watch?v=vpsQpltGol4&#038;feature=youtu.be">video</a> about the scroll is also available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/digital-garabaldi-panorama-tours-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In the stacks of the livebrary&#8221;</title>
		<link>http://library.brown.edu/cds/pages/in-the-stacks-of-the-livebrary</link>
		<comments>http://library.brown.edu/cds/pages/in-the-stacks-of-the-livebrary#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:25:22 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Cultural History]]></category>
		<category><![CDATA[Cultural Programming]]></category>
		<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=973</guid>
		<description><![CDATA[Jeffery T. Schanapp will give a talk entitled &#8220;In the stacks of the livebrary&#8221; at 5:30 on February 2nd, in the Lownes Room, John Hay Library, followed by a reception in the lobby. This will be the third talk of the Digital Arts &#038; Humanities 2011-2011 lecture series, co-sponsored by the John Nicholas Brown Center [...]]]></description>
			<content:encoded><![CDATA[<p>Jeffery T. Schanapp will give a talk entitled <a href="http://blogs.brown.edu/libnews/2012/01/03/jeffrey-schnapp-in-the-stacks-of-the-livebrary/">&#8220;In the stacks of the livebrary&#8221; </a>at 5:30 on February 2nd, in the Lownes Room, John Hay Library, followed by a reception in the lobby. This will be the third talk of the Digital Arts &#038; Humanities 2011-2011 lecture series, co-sponsored by the John Nicholas Brown Center for Public Humanities and Cultural Heritage and the Brown University Library.<br />
Schnapp is a cultural historian who works in the digital humanities and on digital approaches to cultural programming. He is a fellow at Harvard University&#8217;s Berkman Center for Internet and Society, a Professor of Romance Languages &#038; Literatures and Comparative Literature, a teaching faculty member of the Graduate School of Design, and the faculty director of <a href="http://metalab.harvard.edu/">metaLAB (at) Harvard</a>.<br />
The Digital Arts &#038; Humanities Lecture Series is free and open to the public. </p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/in-the-stacks-of-the-livebrary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards Understanding the Ecology of Art History</title>
		<link>http://library.brown.edu/cds/pages/towards-understanding-the-ecology-of-art-history</link>
		<comments>http://library.brown.edu/cds/pages/towards-understanding-the-ecology-of-art-history#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:01:52 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Complex Networks]]></category>
		<category><![CDATA[Data Vizualization]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=969</guid>
		<description><![CDATA[Maximilian Schich of the Center for Complex Network Research at Northeastern University, will be giving a talk on &#8220;Understanding the Ecology of Art History&#8221;, 4:00pm Tuesday, December 13th in the Lownes Room of the John Hay Library. Within their work, art historians, archeologists, and their predecessors across centuries have accumulated large amounts of structured data, [...]]]></description>
			<content:encoded><![CDATA[<p>Maximilian Schich of the Center for Complex Network Research at Northeastern University, will be giving a talk on &#8220;Understanding the Ecology of Art History&#8221;, 4:00pm Tuesday, December 13th in the Lownes Room of the John Hay Library.</p>
<p>Within their work, art historians, archeologists, and their predecessors across centuries have accumulated large amounts of structured data, in the form of indices, inventories, catalogues, and databases. In addition more and more such structured data is published in places such as the Linked Open Data cloud or Freebase.com;extracted from unstructured sources such as Google Books or JSTOR; or accumulated by crowds in services such as Flickr or Facebook. Meanwhile the multidisciplinary fields of complexity science in general, and complex network research in particular, provide more and more methods and tools that allow us to explore these data beyond the traditional limits of reference catalogues, printed books, or database interfaces. As a consequence, we are presented with an extraordinary chance to make significant progress in the key mission of art research, namely to uncover the morphology, ecology and evolution of cultural artifacts, understanding meso- as well as global-scale phenomena that characterize the complex system of culture. Making use of this situation, my talk will map structured data collections ranging from simple bibliographies to complicated research databases as networks of complex networks between objects, persons, locations, time ranges and events. Highlighting surprising phenomena in these networks, I will make a convincing case for high-throughput approaches in art history, embed the datasets in question in a<br />
multidisciplinary universe of data, and show that even seemingly boring pieces of data can contain thrilling insights that are mission critical for our entire discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/towards-understanding-the-ecology-of-art-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Spatial Turn in History&#8221; A Talk by Stanford Professor Richard White &#8211; Second Talk of the Digital Arts and Humanities Lecture Series</title>
		<link>http://library.brown.edu/cds/pages/the-spatial-turn-in-history-a-talk-by-stanford-professor-richard-white-second-talk-of-the-digital-arts-and-humanities-lecture-series</link>
		<comments>http://library.brown.edu/cds/pages/the-spatial-turn-in-history-a-talk-by-stanford-professor-richard-white-second-talk-of-the-digital-arts-and-humanities-lecture-series#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:50:48 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Spatial Construction]]></category>
		<category><![CDATA[Transcontinental Railroads]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=964</guid>
		<description><![CDATA[Richard White will give a talk entitled “The Spatial Turn in History” at 5:30pm on December 1st, in the Lownes Room, John Hay Library, followed by a reception in the lobby. This will be the second talk of the Digital Arts &#038; Humanities 2011-2012 Lecture Series, co-sponsored by the John Nicholas Brown Center for Public [...]]]></description>
			<content:encoded><![CDATA[<p>Richard White will give a talk entitled “The Spatial Turn in History” at 5:30pm on December 1st, in the Lownes Room, John Hay Library, followed by a reception in the lobby. This will be the second talk of the Digital Arts &#038; Humanities 2011-2012 Lecture Series, co-sponsored by the John Nicholas Brown Center for Public Humanities and Cultural Heritage and the Brown University Library. Richard White is the Margaret Byrne Professor of American History at Stanford University and the principal investigator for the Shaping the West project, a digital humanities initiative which explores the construction of space by transcontinental railroads in North America during the late nineteenth-century.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/the-spatial-turn-in-history-a-talk-by-stanford-professor-richard-white-second-talk-of-the-digital-arts-and-humanities-lecture-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Project Wins IMLS National Leadership Grant</title>
		<link>http://library.brown.edu/cds/pages/digital-humanities-project-wins-imls-national-leadership-grant</link>
		<comments>http://library.brown.edu/cds/pages/digital-humanities-project-wins-imls-national-leadership-grant#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:34:20 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Grant-funded work]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[TEI]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=959</guid>
		<description><![CDATA[TEI Archiving, Publishing, and Access Service (TAPAS), a digital humanities collaboration between the libraries of Brown University and Wheaton College, has been awarded a $250,000 National Leadership Grant from the Institute for Museum and Library Services (IMLS), to begin on December 1, 2011 and run for three years. The goal of TAPAS is to create [...]]]></description>
			<content:encoded><![CDATA[<p>TEI Archiving, Publishing, and Access Service (TAPAS), a digital humanities collaboration between the libraries of Brown University and Wheaton College, has been awarded a $250,000 <a href="http://www.imls.gov/recipients/fast_facts_national_leadership_grants.aspx">National Leadership Grant </a>from the Institute for Museum and Library Services (IMLS), to begin on December 1, 2011 and run for three years. The goal of TAPAS is to create a shared repository and a suite of publishing and preservation services for humanities scholars who are creating digital research materials using the Text Encoding Initiative (TEI) Guidelines.</p>
<p>TAPAS will add a new dimension to Brown’s text encoding initiatives, pairing Brown’s technical expertise in digital repositories with emerging developments in web publishing and data representation. This new IMLS grant will enable large-scale infrastructure development to make TAPAS a reality. For more information on TAPAS visit <a href="http://tapasproject.org/">tapasproject.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/digital-humanities-project-wins-imls-national-leadership-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job opportunity &#8211; Digital Repository Manager</title>
		<link>http://library.brown.edu/cds/pages/job-opportunity-digital-repository-manager-2</link>
		<comments>http://library.brown.edu/cds/pages/job-opportunity-digital-repository-manager-2#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:37:45 +0000</pubDate>
		<dc:creator>aashton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=951</guid>
		<description><![CDATA[Come join the incredible group here in the Center for Digital Scholarship! We have extended the search for our Digital Repository Manager: The Brown University Library seeks an energetic and innovative individual for the position of Digital Repository Manager. The Brown Digital Repository (BDR) supports digital scholarship at Brown by providing a platform to use, [...]]]></description>
			<content:encoded><![CDATA[<p>Come join the incredible group here in the Center for Digital Scholarship! We have extended the search for our <strong>Digital Repository Manager:</strong></p>
<p>The Brown University Library seeks an energetic and innovative individual for the position of Digital Repository Manager. The Brown Digital Repository (BDR) supports digital scholarship at Brown by providing a platform to use, publish, and curate data and digital collections across the disciplines. The primary responsibility of the Digital Repository Manager is to act as the technical lead for the Brown Digital Repository.  The Digital Repository Manger supervises the Digital Repository Programmer and manages projects to create and publish digital collections of scholarly data.  S/he collaborates with colleagues across the University in designing applications to retrieve and manipulate collections, and works to establish workflows that ensure the timely and efficient delivery of repository services.  The incumbent works with librarians in the Scholarly Resources group to establish data curation and management practices in support of research, and with colleagues in the Library’s Center for Digital Scholarship to explore and implement new technologies that enable scholars to interact more effectively with digital materials.  Additionally, the Digital Repository Manager will ensure that the documentation and web presence for repository services are kept current, and will work with stakeholders across campus to enact best practices for data formatting and storage.  S/he is expected to maintain a keen awareness of trends in institutional repositories, and to pursue opportunities for enhancing repository services through the adoption of new technologies, linked data practices, funded projects, and partnerships.</p>
<p>Qualifications:</p>
<p>·       Bachelor’s Degree.  Advanced degree in library/information science, data curation, computer science, or related fields preferred.</p>
<p>·       Experience of 3-5 years in the developing and implementing complex web applications using MVC frameworks such as Django or Rails.</p>
<p>·       Demonstrated experience with digital repositories and related software, including Fedora and Solr.</p>
<p>·       Knowledge of Java or Python.</p>
<p>·       Demonstrated experience with Unix or Linux server platforms, related software, and basic system administration utilities.</p>
<p>·       Demonstrated understanding of digital library standards (METS, MODS, etc.), data standards (TEI, media formats, etc.) and RDF. </p>
<p>·       Familiarity with best practices, standards, and trends in the application of technology in libraries.<br />
·       Ability to thrive in an environment of change and to foster that capacity in others.<br />
·       Excellent communication, interpersonal, and organizational skills.<br />
·       Ability to learn new technical skills quickly; ability to meet deadlines; strong service-orientation</p>
<p>To apply for this position (Job #B01351 (B zero 1351)), please visit Brown’s Online Employment website (https://careers.brown.edu), complete an application online, attach documents, and submit for immediate consideration. Documents should include cover letter, resume, and the names and e-mail addresses of three references. Review of applications will continue until the position is filled.. Brown University is an Equal Opportunity/ Affirmative Action Employer. </p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/job-opportunity-digital-repository-manager-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Collection Digital Archive surpasses 20,000 images!</title>
		<link>http://library.brown.edu/cds/pages/military-collection-digital-archive-surpasses-20000-images</link>
		<comments>http://library.brown.edu/cds/pages/military-collection-digital-archive-surpasses-20000-images#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:18:55 +0000</pubDate>
		<dc:creator>aashton</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[Signature collections]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=945</guid>
		<description><![CDATA[The Anne S.K. Brown Military Collection digital archive has just reached an important milestone – the 20,000th image. The project to scan all the prints, drawings, paintings and water-colors in the collection began in September 2004 and through the efforts of many staff members, is now the largest repository of special collections’ materials at Brown. [...]]]></description>
			<content:encoded><![CDATA[<p>The Anne S.K. Brown Military Collection digital archive has just reached an important milestone – the 20,000th image. The project to scan all the prints, drawings, paintings and water-colors in the collection began in September 2004 and through the efforts of many staff members, is now the largest repository of special collections’ materials at Brown. While the original focus of the collection was the history and especially the iconography of military uniforms, Mrs. Brown collected widely around the subject acquiring thousands of images depicting the military history of the world circa 1500-1914.</p>
<p>As to the significant image, it comes from an album of chromolithographs depicting World War One scenes published in Japan by Shobido &#038; Co. between August and November 1914. These rather garish and outlandish prints titled The Illustration of the Graet [sic] European War depict fanciful images of the fighting on the Western Front and elsewhere. The Japanese had a tradition of creating wood-block prints and many fine examples depicting their wars against China in 1894-95, and Russia in 1904-05 exist in the collection (yet to be digitized). The current series, while not of the same standard or quality of the earlier ones, is nonetheless telling in its portrayal of a war that was being fought thousands of miles away. The fact that these highly imaginative prints also include English titles suggests that the publishers also hoped to tap the foreign market.</p>
<p><a href="http://blogs.brown.edu/askb/files/2011/08/Severe-battle-of-the-skies1.jpg"><img alt="" src="http://blogs.brown.edu/askb/files/2011/08/Severe-battle-of-the-skies1-300x220.jpg" title="ASKB20k" class="aligncenter" width="300" height="220" /></a></p>
<p>This particular scene is straight out of an H.G. Wells epic and shows a fantastic confluence of airships and airplanes dueling in the skies above, what appears to be Paris. Aptly titled Severe battle in the sky French and German, it was printed on October 31, 1914 and published three days later. While the artist is unidentified, he may have been Ryozo Tanaka who worked for Shobido and is known to have authored at least one similar scene.</p>
<p>It is only through the combined efforts of many members of the Brown University Library staff that this incredible achievement could be made. In addition to the work of Peter Harrington, curator of the collection, and the staff of the Digital Production Services unit of the Center for Digital Scholarship, we have seen significant contributions in the form of high-quality metadata record creation from Betsy Fishman and Henry Gould in technical services and scanning of the graphics by a number of student employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/military-collection-digital-archive-surpasses-20000-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Librarian appointed</title>
		<link>http://library.brown.edu/cds/pages/digital-humanities-librarian-appointed</link>
		<comments>http://library.brown.edu/cds/pages/digital-humanities-librarian-appointed#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:05:00 +0000</pubDate>
		<dc:creator>rness</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Digital Humanities]]></category>

		<guid isPermaLink="false">http://library.brown.edu/cds/?p=939</guid>
		<description><![CDATA[The Center for Digital Scholarship is pleased to announce that Jean Bauer began her duties as Digital Humanities Librarian on August 1st. Jean Bauer is a historian, database designer, and photographer. She holds degrees in history from the University of Chicago and the University of Virginia, where she is completing her doctoral dissertation, &#8220;Revolution Mongers: [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Digital Scholarship is pleased to announce that Jean Bauer began her duties as Digital Humanities Librarian on August 1st. </p>
<p>Jean Bauer is a historian, database designer, and photographer.  She holds degrees in history from the University of Chicago and the University of Virginia, where she is completing her doctoral dissertation, &#8220;Revolution Mongers: Launching the U.S. Foreign Service, 1775-1825.&#8221;  Jean has worked for the Archives of the New York Philharmonic and the Thomas Jefferson Foundation Library and has held research fellowships at  the University of Virginia Library&#8217;s Digital Scholars&#8217; Lab and NINES (Networked Infrastructure for Nineteenth-Century Electronic Scholarship).  She has also transcribed, translated, and decrypted letters for The Papers of James Madison, designed a database for The Dolley Madison Digital Edition, and served as Design Researcher for Documents Compass, a digital consulting organization for documentary editors.   Jean is the lead developer of two open source projects: <a href="http://www.jeanbauer.com/davila.html">DAVILA</a>, a relational database schema visualization and annotation tool, and <a href="http://projectquincy.rubyforge.org">Project Quincy</a>, a Ruby on Rails application with a MySQL database that uses information about people, places, and organizations to trace how social networks and institutions develop over time and through space. The flagship application for Project Quincy is <a href="http://www.eafsd.org">The Early American Foreign Service Database</a>, which allows researchers to trace Early American diplomats, consuls, special agents, and their clerks all over the globe.<br />
Welcome, Jean!</p>
]]></content:encoded>
			<wfw:commentRss>http://library.brown.edu/cds/pages/digital-humanities-librarian-appointed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

