| 1. Rate the ease of using easyBorrow: | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Extremely easy | 57.0% | 57 | |
| Fairly easy | 35.0% | 35 | |
| OK | 6.0% | 6 | |
| Poor | 2.0% | 2 | |
| Terrible | 0.0% | 0 | |
| 20 | |||
| answered question | 100 | ||
| skipped question | 1 | ||
| 2. Did you get what you wanted? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Yes | 90.1% | 91 | |
| No | 5.0% | 5 | |
| Not exactly | 5.0% | 5 | |
| 9 | |||
| answered question | 101 | ||
| skipped question | 0 | ||
| 4. Rate your overall experience using easyBorrow | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Excellent | 65.0% | 65 | |
| Good | 28.0% | 28 | |
| Fair | 5.0% | 5 | |
| Poor | 2.0% | 2 | |
| Terrible | 0.0% | 0 | |
| 14 | |||
| answered question | 100 | ||
| skipped question | 1 | ||
| 5. Brown affiliation | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Undergraduate student | 36.0% | 36 | |
| Graduate student | 30.0% | 30 | |
| Medical student | 1.0% | 1 | |
| Faculty | 17.0% | 17 | |
| Staff | 9.0% | 9 | |
| Visiting scholars/fellows | 7.0% | 7 | |
| answered question | 100 | ||
| skipped question |
1 | ||