Brown University Library Collections - Collection Growth & Use Reports

» Return to Report Listings

Age of the Collection Reports, January 1, 2001: ALL LIBRARIES

This report is a count of bibliographic records ("titles"), and not of volumes. The call number in the bibliographic record or first attached item is used. All of these reports were generated as of January 1, 2001 (give or take two days).

Subj
Cat
Description TOTAL 2000-09 1990-99 1980-89 1970-79 1960-69
-1 No Call # 55,592 4,183 19,237 7,301 3,374 2,044
0 Not in table 33,282 26 570 411 311 400
1 1- Brown University 17,205 2 2,027 2,204 2,899 3,146
2 2- Rhode Island 2,079 - 3 - 3 42
3 3- Providence 216 - - - - 4
4 4- Textbooks 4,434 - - - - -
5 Other Numeric 106,431 348 8,519 8,421 12,719 11,708
6 A General 46,557 26 606 865 756 427
7 B-BE,BG-BK Philosophy 33,039 281 5,547 5,000 3,690 4,158
8 BF Psychology 13,954 145 2,372 2,561 1,891 1,945
9 BL,BZ Religion 8,046 122 1,711 1,501 1,154 935
10 BM Judaism 5,403 63 945 899 699 753
11 BN-BP Islam 7,857 42 921 415 256 213
12 BQ Buddhism 1,187 25 383 318 203 56
13 BR Christianity 32,193 306 6,120 5,674 3,993 4,527
14 BS Bible 10,552 164 2,836 1,964 1,349 1,118
15 C-CB History 2,888 20 328 269 312 438
16 CC Archaeology 1,337 30 384 306 159 112
17 CD-CS Historical Aids 21,301 65 1,495 1,366 1,905 1,762
18 D-DA History, Great Britain 34,901 308 4,424 4,043 3,015 3,820
19 DB,DD History, Central Europe 7,661 61 1,320 1,286 923 1,063
20 DC History, France 8,735 54 1,201 1,238 891 1,090
21 DE-DG399 History, Greece & Rome 8,115 55 1,629 1,756 1,364 818
22 DG400+ History, Italy 5,724 31 993 1,343 761 723
23 DH-DJ History, Low Countries 768 5 113 86 91 71
24 DK History, E.Eur. & Russia 9,680 62 2,235 1,500 1,163 1,541
25 DL History, Scandinavia 583 3 74 93 74 86
26 DM-DP History, Spain 3,435 20 681 611 462 375
27 DQ History, Switzerland 251 1 30 40 30 29
28 DR History, Balkans 2,247 31 429 329 396 272
29 DS1-329 History, Near East 11,605 145 2,859 2,391 1,429 1,246
30 DS330-449 History, South Asia 3,551 24 572 672 495 742
31 DS500-9999 History, East Asia 12,695 139 2,486 2,317 1,823 1,741
32 DT1-38,94+ History, Africa 6,561 73 1,171 1,195 998 1,435
33 DT39-93 History, Ancient Egypt 3,443 21 655 590 417 226
34 DU-DZ History, Oceanea,Gypsies 2,021 11 206 252 184 385
35 E-F1000 History, U.S. 111,408 670 8,444 6,300 5,852 6,527
36 F1001-1200 History, Canada 1,967 20 244 260 179 254
37 F1201-9999 History, Latin America 18,355 143 3,421 2,802 2,531 3,675
38 FA-GB Geography 37,630 45 1,263 1,781 1,314 1,352
39 GC Oceanography 935 3 171 243 199 141
40 GD-GM Ecology 1,866 19 419 157 109 35
41 GN-GT Anthropology 10,726 99 2,470 2,341 1,786 1,207
42 GU-GZ Recreation & Dance 8,026 46 991 747 545 484
43 H-HL Economics 110,609 1,421 19,857 19,452 12,811 11,417
44 HM,HR-HZ Sociology 27,856 363 6,408 5,714 4,434 3,334
45 HN-HP Social History 6,336 80 1,540 1,469 1,395 851
46 HQ Family,Gender,Sexuality 12,290 237 4,837 3,321 1,591 800
47 J-JZ Politics 42,186 505 7,335 5,845 4,596 4,485
48 K-KZ Law 10,182 200 3,238 2,426 997 579
49 L-LZ Education 28,701 214 3,817 3,300 3,484 3,909
50 M Music (scores) 49,555 74 10,837 14,382 5,818 3,629
51 ML Music 20,859 288 4,732 4,096 2,306 1,415
52 MT Music Technique 13,465 65 2,585 1,783 738 700
53 N,NB-NE,NL+Art 62,181 327 11,312 11,405 8,398 6,898
54 NA Architecture 14,209 130 3,883 3,447 2,160 1,603
55 NF-NK Decorative Arts 5,493 18 1,161 1,227 910 642
56 P,PB Language & Linguistics 40,677 197 4,235 4,574 3,600 2,922
57 PA Classics 16,198 115 2,419 2,335 2,104 1,982
58 PC1-999 Romance Lang & Lit 769 5 118 141 186 102
59 PC,PQ4000+ Italian Lang & Lit 19,865 50 1,994 2,292 2,491 2,179
60 PC,PQ2000+ French Lang & Lit 29,901 157 3,173 3,385 3,554 4,726
61 PC,PQ6000+ Spanish Lang & Lit 20,703 135 3,218 4,360 3,294 2,554
62 PC,PQ5000+ Portuguese Lang & Lit 8,651 45 2,277 2,566 1,662 883
63 PD,PF,PT Germanic Lang & Lit 39,470 293 5,214 8,464 6,801 5,176
64 PE English Language 3,865 24 707 712 538 642
65 PG Slavic Lang & Lit 25,222 118 4,406 5,365 4,435 4,658
66 PH Finno-Ugrian Lang & Lit 393 1 75 63 39 78
67 PJ1-2299 Egyptian Lang & Lit 2,157 9 296 217 247 297
68 PJ2300+ Semitic Lang & Lit 841 5 127 100 78 124
69 PJ4500+ Hebrew Lang & Lit 3,320 10 1,033 600 341 319
70 PJ5200+ Aramaic & Syraic L & L 245 - 24 20 26 36
71 PJ6000+ Arabic & Ethiopian L & L 2,172 10 649 305 240 256
72 PK Indo-Iranian Lang & Lit 2,517 13 229 441 403 440
73 PL1+,3300+ Asian & Oceanic L & L 945 4 168 189 158 193
74 PL500+ Japanese Lang & Lit 3,150 23 428 620 354 156
75 PL900+ Korean Lang & Lit 1,920 3 701 798 84 12
76 PL1000+ Chinese Lang & Lit 5,232 23 670 1,367 373 347
77 PL8000+ African Lang & Lit 468 5 78 85 86 112
78 PM Other Languages 784 7 185 160 129 80
79 PN1+,3300+ Literature 17,624 156 3,566 3,466 2,608 2,264
80 PN1501+ Perf.Arts, Dance, Film 12,592 238 3,908 3,167 1,713 1,154
81 PR1+ English Lit (general) 11,120 129 1,920 1,489 1,016 985
82 PR1400+ Old English Lit 283 1 48 43 35 41
83 PR1800+ Medieval English Lit 1,052 11 225 177 159 170
84 PR2200+ Renaissance Engl. Lit 6,307 73 888 814 824 991
85 PR3200+ Modern English Lit 39,494 323 5,971 5,975 4,434 5,464
86 PS1+ American Lit (general) 5,686 137 1,877 1,242 692 504
87 PS1000+ American Lit, 19th cent. 9,302 38 667 644 530 749
88 PS3500+ American Lit, 20th cent. 14,518 87 1,781 1,965 2,091 1,979
89 PS3550+ American Lit, contemp. 14,202 499 5,830 4,604 1,932 1,151
90 PZ Other Literature 356 - 1 5 7 1
91 Q1-9999 General Science 8,185 84 1,221 1,210 800 1,032
92 QA1-69,80+ Mathematics 41,088 470 6,306 6,274 4,447 5,196
93 QA70-79 Computers 5,234 198 2,174 1,697 395 294
94 QB Astronomy 5,704 45 950 981 663 675
95 QC Physics 17,657 202 4,078 3,645 2,044 2,577
96 QD Chemistry 9,403 36 1,166 1,734 1,349 1,684
97 QE Geology 7,352 28 832 1,603 1,056 1,066
98 QF-QH Natural History 9,524 105 1,457 2,039 1,399 1,516
99 QK Botany 5,253 15 403 726 556 763
100 QL Zoology 7,044 65 811 1,257 995 1,140
101 QM Human Anatomy 1,265 7 130 200 165 303
102 QN-QZ Physiology, Microbiology -          
103 QQ-QR Microbiology 13,289 129 2,281 3,562 2,265 2,026
104 R1-9999 Medicine 5,420 13 753 1,143 843 684
105 (undefined) -          
106 RA-RB Public Health, Pathology 8,667 46 1,766 1,892 1,269 860
107 RC Internal Medicine 14,653 30 2,077 4,483 3,059 2,632
108 RD Surgery 2,376 3 198 671 535 512
109 RE-RL Medical Specialities 8,359 27 1,251 1,980 1,356 1,197
110 RM-RS Therapeutics,Pharmacol. 2,445 1 222 597 491 405
111 RT Nursing 218 - 11 30 27 96
112 RU-RZ Other Medicine 278 - 9 16 13 15
113 S-SZ Agriculture 13,426 35 1,077 1,277 1,019 946
114 T-TJ,TL Technology & Engineering 20,508 178 3,546 4,073 2,321 2,586
115 TK Electrical Engineering 5,992 90 1,328 1,405 567 756
116 TM-TN Mining, Metallurgy 2,742 3 242 478 320 464
117 TP Chemical Engineering 3,216 25 507 681 300 343
118 TQ-TR Photography 2,058 37 632 511 319 175
119 TS Manufacturing 1,619 14 124 306 163 151
120 TT Arts & Crafts 288 1 35 56 46 20
121 TU-TZ Home Economics 1,183 8 188 294 201 111
122 U-V Military & Naval Sci. 28,372 124 1,875 1,943 903 778
123 Z1-659 Writing & Books 5,284 19 651 764 605 805
124 Z660-1000 Libraries 7,007 40 935 1,184 1,130 1,074
125 Z1001+ Bibliography 25,226 42 1,956 4,312 4,361 3,769
126 X1 Reserves Folder 2,359 - - 1 - -
127 X9 Reserves Prof Copy 2,144 1 3 - - -
  TOTAL 1,777,203 16,924 274,348 267,490 195,588 183,766

Subj
Cat
Description 1950-59 1940-49 1930-39 1920-29 1910-19 <1909 No Date
-1 No Call # 1,433 644 456 393 303 2,003 14,221
0 Not in table 424 624 746 1,897 3,493 22,369 2,011
1 1- Brown University 1,479 1,128 1,244 742 339 1,775 220
2 2- Rhode Island 68 70 95 98 124 1,464 112
3 3- Providence 2 1 4 8 2 171 24
4 4- Textbooks 2 - 8 123 189 4,023 89
5 Other Numeric 8,597 5,257 6,005 6,790 6,134 27,640 4,293
6 A General 309 253 286 227 205 39,142 3,455
7 B-BE,BG-BK Philosophy 2,351 1,246 1,582 1,503 734 4,498 2,449
8 BF Psychology 883 610 809 752 293 1,060 633
9 BL,BZ Religion 559 282 356 361 182 568 315
10 BM Judaism 383 153 181 203 138 555 431
11 BN-BP Islam 107 66 51 63 68 5,032 623
12 BQ Buddhism 30 12 4 9 9 32 106
13 BR Christianity 2,328 1,350 1,335 1,127 656 3,848 929
14 BS Bible 658 249 320 335 182 1,078 299
15 C-CB History 186 129 129 100 33 380 564
16 CC Archaeology 44 11 18 19 22 117 115
17 CD-CS Historical Aids 773 877 1,048 1,224 1,232 7,923 1,631
18 D-DA History, Great Britain 2,085 2,500 1,895 1,695 1,169 6,411 3,536
19 DB,DD History, Central Europe 589 502 607 380 164 528 238
20 DC History, France 586 415 476 544 298 1,639 303
21 DE-DG399 History, Greece & Rome 368 240 334 311 144 676 420
22 DG400+ History, Italy 293 187 178 216 100 673 226
23 DH-DJ History, Low Countries 46 49 39 33 32 160 43
24 DK History, E.Eur. & Russia 812 421 466 439 224 522 295
25 DL History, Scandinavia 50 36 46 20 8 63 30
26 DM-DP History, Spain 214 211 201 123 65 345 127
27 DQ History, Switzerland 15 19 6 15 7 40 19
28 DR History, Balkans 142 89 80 115 88 175 101
29 DS1-329 History, Near East 750 350 492 428 196 662 657
30 DS330-449 History, South Asia 351 157 127 103 34 179 95
31 DS500-9999 History, East Asia 756 389 337 223 95 402 1,987
32 DT1-38,94+ History, Africa 451 140 183 190 97 424 204
33 DT39-93 History, Ancient Egypt 197 102 143 171 145 556 220
34 DU-DZ History, Oceanea,Gypsies 141 116 71 62 51 466 76
35 E-F1000 History, U.S. 3,605 3,388 2,862 2,375 2,399 61,519 7,467
36 F1001-1200 History, Canada 127 140 124 101 69 351 98
37 F1201-9999 History, Latin America 1,428 1,121 776 591 345 982 540
38 FA-GB Geography 705 728 1,004 2,464 3,971 20,865 2,138
39 GC Oceanography 47 21 11 8 4 19 68
40 GD-GM Ecology 19 8 17 39 144 831 69
41 GN-GT Anthropology 497 238 327 298 153 796 514
42 GU-GZ Recreation & Dance 394 651 789 677 432 1,388 882
43 H-HL Economics 6,492 4,506 4,766 4,078 4,034 11,660 10,115
44 HM,HR-HZ Sociology 1,541 837 1,019 868 525 1,464 1,349
45 HN-HP Social History 282 120 75 89 113 158 164
46 HQ Family,Gender,Sexuality 317 166 224 183 82 231 301
47 J-JZ Politics 2,268 1,722 1,652 1,937 2,540 6,841 2,460
48 K-KZ Law 310 178 204 169 248 1,341 292
49 L-LZ Education 2,043 1,924 2,000 1,635 946 3,646 1,783
50 M Music (scores) 1,854 1,523 685 757 2,072 3,321 4,603
51 ML Music 776 468 451 406 148 507 5,266
52 MT Music Technique 463 658 732 777 1,158 3,186 620
53 N,NB-NE,NL+Art 3,355 2,319 2,591 2,952 2,080 8,484 2,060
54 NA Architecture 705 359 347 434 223 613 305
55 NF-NK Decorative Arts 293 181 215 262 120 252 212
56 P,PB Language & Linguistics 2,451 2,593 5,138 5,080 2,893 5,630 1,364
57 PA Classics 731 525 652 720 457 3,409 749
58 PC1-999 Romance Lang & Lit 36 11 20 19 9 40 82
59 PC,PQ4000+ Italian Lang & Lit 5,969 1,612 706 761 400 1,087 324
60 PC,PQ2000+ French Lang & Lit 2,690 1,898 1,949 2,426 949 3,825 1,169
61 PC,PQ6000+ Spanish Lang & Lit 1,418 1,477 958 1,020 568 1,193 508
62 PC,PQ5000+ Portuguese Lang & Lit 320 218 113 105 37 204 221
63 PD,PF,PT Germanic Lang & Lit 2,463 1,912 1,618 2,395 1,215 3,136 783
64 PE English Language 186 123 178 169 112 380 94
65 PG Slavic Lang & Lit 2,443 851 649 734 392 700 471
66 PH Finno-Ugrian Lang & Lit 41 32 19 18 4 20 3
67 PJ1-2299 Egyptian Lang & Lit 156 60 93 95 79 434 174
68 PJ2300+ Semitic Lang & Lit 65 20 52 42 50 118 60
69 PJ4500+ Hebrew Lang & Lit 169 94 92 64 32 134 432
70 PJ5200+ Aramaic & Syraic L & L 16 6 11 18 12 67 9
71 PJ6000+ Arabic & Ethiopian L & L 131 55 58 54 41 301 72
72 PK Indo-Iranian Lang & Lit 200 106 102 117 59 261 146
73 PL1+,3300+ Asian & Oceanic L & L 76 39 19 10 8 46 35
74 PL500+ Japanese Lang & Lit 66 28 14 25 9 26 1,401
75 PL900+ Korean Lang & Lit 3 2 - 1 1 1 314
76 PL1000+ Chinese Lang & Lit 201 58 43 31 11 40 2,068
77 PL8000+ African Lang & Lit 27 8 14 8 4 4 37
78 PM Other Languages 36 21 27 17 16 76 30
79 PN1+,3300+ Literature 931 692 661 650 209 1,110 1,311
80 PN1501+ Perf.Arts, Dance, Film 507 263 316 273 155 412 486
81 PR1+ English Lit (general) 446 280 586 475 455 2,210 1,129
82 PR1400+ Old English Lit 23 14 17 10 8 33 10
83 PR1800+ Medieval English Lit 59 27 48 44 19 91 22
84 PR2200+ Renaissance Engl. Lit 410 315 428 355 211 832 166
85 PR3200+ Modern English Lit 2,475 1,523 2,240 2,546 1,320 6,138 1,085
86 PS1+ American Lit (general) 250 185 184 112 40 229 234
87 PS1000+ American Lit, 19th cent. 280 231 287 408 409 4,756 303
88 PS3500+ American Lit, 20th cent. 1,309 1,369 1,415 1,180 575 473 294
89 PS3550+ American Lit, contemp. 120 8 1 1 - 1 55
90 PZ Other Literature 3 1 2 10 23 285 18
91 Q1-9999 General Science 606 475 867 210 121 496 1,063
92 QA1-69,80+ Mathematics 2,789 2,103 2,176 1,816 1,597 6,417 1,497
93 QA70-79 Computers 123 56 16 13 10 29 229
94 QB Astronomy 370 221 208 180 109 837 465
95 QC Physics 1,116 735 780 625 141 595 1,119
96 QD Chemistry 682 511 472 395 201 389 784
97 QE Geology 512 354 330 227 138 627 579
98 QF-QH Natural History 609 316 319 312 188 643 621
99 QK Botany 398 251 229 210 166 1,145 391
100 QL Zoology 420 284 356 286 173 877 380
101 QM Human Anatomy 100 66 62 47 25 119 41
102 QN-QZ Physiology, Microbiology              
103 QQ-QR Microbiology 628 335 313 301 156 523 770
104 R1-9999 Medicine 234 188 166 113 38 425 820
105 (undefined)              
106 RA-RB Public Health, Pathology 245 179 158 141 69 1,513 529
107 RC Internal Medicine 551 313 246 185 86 252 739
108 RD Surgery 51 42 22 24 18 91 209
109 RE-RL Medical Specialities 293 337 352 236 171 766 393
110 RM-RS Therapeutics,Pharmacol. 104 83 61 55 23 172 231
111 RT Nursing 11 15 15 5 - 5 3
112 RU-RZ Other Medicine 7 8 6 2 15 149 38
113 S-SZ Agriculture 464 472 489 404 362 3,387 3,494
114 T-TJ,TL Technology & Engineering 1,296 1,256 818 704 502 1,770 1,458
115 TK Electrical Engineering 436 408 247 206 94 54 401
116 TM-TN Mining, Metallurgy 216 189 157 182 110 116 265
117 TP Chemical Engineering 180 235 129 239 117 216 244
118 TQ-TR Photography 57 72 88 50 6 27 84
119 TS Manufacturing 175 168 109 130 67 121 91
120 TT Arts & Crafts 18 18 12 9 8 53 12
121 TU-TZ Home Economics 44 49 48 37 24 84 95
122 U-V Military & Naval Sci. 405 607 258 315 505 18,612 2,047
123 Z1-659 Writing & Books 467 284 375 376 201 505 232
124 Z660-1000 Libraries 435 418 418 273 147 419 534
125 Z1001+ Bibliography 1,948 1,277 1,258 1,020 645 3,182 1,456
126 X1 Reserves Folder - - - - - 6 2,352
127 X9 Reserves Prof Copy - - - - - - 2,140
  TOTAL 98,680 69,123 71,499 71,463 56,076 348,378 123,868