Brown University Library Collections - Collection Growth & Use Reports

» Return to Report Listings

Age of the Collection Reports, January 1, 2001:
GENERAL COLLECTIONS (ROCK, SCIENCES, ORWIG COMBINED)

This report is a count of bibliographic records ("titles"), and not of volumes. The call number in the bibliographic record or first attached item is used. All of these reports were generated as of January 1, 2001 (give or take two days).

Subj
Cat
Description TOTAL 2000-09 1990-99 1980-89 1970-79 1960-69
-1 No Call # 13,842 13 1,847 3,075 1,784 1,473
0 Not in table 19,980 12 221 148 36 12
1 1- Brown University 8,309 - 1,361 1,419 1,983 1,868
2 2- Rhode Island 860 - - - 2 36
3 3- Providence 39 - - - - 2
4 4- Textbooks 2 - - - - -
5 Other Numeric 6,590 - 2 - 165 3,042
6 A General 43,977 24 592 842 735 404
7 B-BE,BG-BK Philosophy 27,011 277 4,984 4,707 3,551 4,046
8 BF Psychology 13,070 144 2,346 2,557 1,912 1,976
9 BL,BZ Religion 7,749 122 1,699 1,490 1,141 928
10 BM Judaism 5,285 63 943 897 707 753
11 BN-BP Islam 2,407 42 907 408 255 211
12 BQ Buddhism 1,153 25 382 316 203 56
13 BR Christianity 30,006 299 6,047 5,609 3,949 4,498
14 BS Bible 10,074 163 2,826 1,946 1,338 1,109
15 C-CB History 2,056 20 318 263 308 439
16 CC Archaeology 1,236 31 383 306 159 111
17 CD-CS Historical Aids 5,030 15 568 664 609 537
18 D-DA History, Great Britain 27,182 300 4,224 3,926 2,939 3,741
19 DB,DD History, Central Europe 7,299 61 1,312 1,282 923 1,061
20 DC History, France 8,000 54 1,140 1,222 885 1,080
21 DE-DG399 History, Greece & Rome 7,689 53 1,622 1,750 1,359 816
22 DG400+ History, Italy 5,404 31 981 1,340 757 710
23 DH-DJ History, Low Countries 689 5 110 84 89 71
24 DK History, E.Eur. & Russia 9,416 62 2,208 1,478 1,161 1,540
25 DL History, Scandinavia 555 3 71 91 74 87
26 DM-DP History, Spain 3,207 20 659 590 455 366
27 DQ History, Switzerland 231 1 29 40 30 29
28 DR History, Balkans 2,123 31 422 326 396 270
29 DS1-329 History, Near East 11,051 145 2,802 2,379 1,423 1,246
30 DS330-449 History, South Asia 3,412 24 559 672 491 739
31 DS500-9999 History, East Asia 12,018 135 2,455 2,265 1,817 1,740
32 DT1-38,94+ History, Africa 6,299 70 1,128 1,178 997 1,431
33 DT39-93 History, Ancient Egypt 3,079 21 653 587 415 226
34 DU-DZ History, Oceanea,Gypsies 1,861 11 199 244 175 374
35 E-F1000 History, U.S. 95,519 628 7,616 5,759 5,223 5,591
36 F1001-1200 History, Canada 1,592 18 214 235 156 232
37 F1201-9999 History, Latin America 13,952 109 2,250 2,224 1,788 3,230
38 FA-GB Geography 18,511 39 1,015 1,488 1,116 1,115
39 GC Oceanography 902 3 169 242 199 142
40 GD-GM Ecology 1,695 19 412 156 110 35
41 GN-GT Anthropology 10,129 98 2,440 2,292 1,777 1,211
42 GU-GZ Recreation & Dance 4,159 45 829 634 330 305
43 H-HL Economics 84,366 1,357 17,585 18,161 11,428 10,590
44 HM,HR-HZ Sociology 26,022 361 6,256 5,630 4,404 3,334
45 HN-HP Social History 6,207 80 1,512 1,453 1,391 851
46 HQ Family,Gender,Sexuality 11,474 231 4,472 3,146 1,545 789
47 J-JZ Politics 39,168 492 7,210 5,777 4,577 4,483
48 K-KZ Law 9,521 197 3,201 2,386 984 574
49 L-LZ Education 25,059 213 3,749 3,235 3,434 3,878
50 M Music (scores) 43,595 73 10,895 14,406 5,816 3,633
51 ML Music 15,183 298 4,784 3,945 2,103 1,257
52 MT Music Technique 2,334 36 544 504 281 189
53 N,NB-NE,NL+Art 47,356 317 11,069 11,002 7,330 5,751
54 NA Architecture 13,638 128 3,785 3,407 2,145 1,591
55 NF-NK Decorative Arts 5,247 18 1,141 1,203 891 625
56 P,PB Language & Linguistics 9,399 134 2,410 2,680 1,757 908
57 PA Classics 14,478 115 2,418 2,333 2,087 1,990
58 PC1-999 Romance Lang & Lit 718 5 118 141 186 102
59 PC,PQ4000+ Italian Lang & Lit 18,897 49 1,984 2,283 2,480 2,130
60 PC,PQ2000+ French Lang & Lit 27,887 147 3,157 3,363 3,532 4,710
61 PC,PQ6000+ Spanish Lang & Lit 19,934 132 3,187 4,313 3,287 2,542
62 PC,PQ5000+ Portuguese Lang & Lit 8,529 44 2,264 2,564 1,662 878
63 PD,PF,PT Germanic Lang & Lit 37,629 285 5,015 8,277 6,608 5,103
64 PE English Language 3,644 23 705 703 536 639
65 PG Slavic Lang & Lit 24,913 118 4,393 5,348 4,426 4,639
66 PH Finno-Ugrian Lang & Lit 282 1 74 59 37 48
67 PJ1-2299 Egyptian Lang & Lit 1,905 9 296 216 244 296
68 PJ2300+ Semitic Lang & Lit 805 5 126 100 77 124
69 PJ4500+ Hebrew Lang & Lit 3,278 10 1,037 593 343 317
70 PJ5200+ Aramaic & Syraic L & L 241 - 24 20 26 36
71 PJ6000+ Arabic & Ethiopian L & L 2,119 10 639 300 236 255
72 PK Indo-Iranian Lang & Lit 2,442 13 229 441 402 443
73 PL1+,3300+ Asian & Oceanic L & L 922 4 168 189 156 196
74 PL500+ Japanese Lang & Lit 2,874 23 428 614 354 155
75 PL900+ Korean Lang & Lit 1,615 3 702 797 84 12
76 PL1000+ Chinese Lang & Lit 4,001 22 666 1,367 371 349
77 PL8000+ African Lang & Lit 445 5 78 85 86 112
78 PM Other Languages 691 6 163 136 126 79
79 PN1+,3300+ Literature 15,828 157 3,549 3,424 2,595 2,264
80 PN1501+ Perf.Arts, Dance, Film 11,702 242 3,794 3,049 1,708 1,145
81 PR1+ English Lit (general) 10,058 129 1,925 1,468 1,012 1,013
82 PR1400+ Old English Lit 270 1 47 43 35 40
83 PR1800+ Medieval English Lit 994 11 222 176 155 168
84 PR2200+ Renaissance Engl. Lit 5,915 73 885 811 819 990
85 PR3200+ Modern English Lit 34,689 324 5,833 5,636 4,289 5,333
86 PS1+ American Lit (general) 5,671 148 2,023 1,183 727 618
87 PS1000+ American Lit, 19th cent. 7,175 39 704 630 528 789
88 PS3500+ American Lit, 20th cent. 14,025 100 1,726 1,669 1,642 2,297
89 PS3550+ American Lit, contemp. 13,348 595 6,193 3,279 1,833 1,318
90 PZ Other Literature 297 - 1 5 7 1
91 Q1-9999 General Science 7,405 84 1,195 1,204 805 1,053
92 QA1-69,80+ Mathematics 39,550 468 6,246 6,231 4,458 5,248
93 QA70-79 Computers 5,148 197 2,166 1,698 396 298
94 QB Astronomy 4,961 45 944 961 661 676
95 QC Physics 16,845 202 4,062 3,628 2,048 2,574
96 QD Chemistry 8,849 36 1,163 1,730 1,344 1,673
97 QE Geology 6,956 28 823 1,597 1,052 1,059
98 QF-QH Natural History 9,074 101 1,443 2,029 1,397 1,531
99 QK Botany 4,551 15 393 717 551 760
100 QL Zoology 6,532 65 805 1,214 983 1,151
101 QM Human Anatomy 1,194 7 128 197 165 304
102 QN-QZ Physiology, Microbiology 6 - 5 1 - -
103 QQ-QR Microbiology 12,735 128 2,264 3,559 2,267 2,032
104 R1-9999 Medicine 4,716 13 733 1,148 850 707
105 (undefined) - - - - - -
106 RA-RB Public Health, Pathology 6,889 39 1,638 1,866 1,278 869
107 RC Internal Medicine 14,180 30 2,042 4,470 3,063 2,649
108 RD Surgery 2,195 3 197 670 537 512
109 RE-RL Medical Specialities 4,888 7 723 1,483 990 841
110 RM-RS Therapeutics,Pharmacol. 2,254 1 217 596 490 406
111 RT Nursing 217 - 11 32 27 96
112 RU-RZ Other Medicine 156 - 8 16 11 16
113 S-SZ Agriculture 6,015 34 797 986 683 737
114 T-TJ,TL Technology & Engineering 18,824 176 3,522 4,036 2,321 2,583
115 TK Electrical Engineering 5,800 90 1,328 1,401 569 755
116 TM-TN Mining, Metallurgy 2,499 3 240 475 310 452
117 TP Chemical Engineering 2,905 24 502 669 288 334
118 TQ-TR Photography 1,948 37 601 480 310 170
119 TS Manufacturing 1,487 10 113 292 152 149
120 TT Arts & Crafts 246 1 31 53 46 18
121 TU-TZ Home Economics 1,026 8 148 281 197 107
122 U-V Military & Naval Sci. 8,143 119 1,662 1,796 836 748
123 Z1-659 Writing & Books 3,670 13 466 551 479 645
124 Z660-1000 Libraries 6,073 37 788 1,047 1,065 1,026
125 Z1001+ Bibliography 22,201 34 1,629 4,042 4,203 3,642
126 X1 Reserves Folder 1 - - 1 - -
127 X9 Reserves Prof Copy - - - - - -
  TOTAL 1,331,579 12,074 233,364 240,838 169,536 164,294

Subj
Cat
Description 1950-59 1940-49 1930-39 1920-29 1910-19 <1909 No Date
-1 No Call # 606 525 566 621 312 1,487 1,533
0 Not in table 3 83 96 1,133 2,621 14,604 1,011
1 1- Brown University 511 544 508 74 15 18 8
2 2- Rhode Island 67 65 76 89 105 368 52
3 3- Providence 1 1 2 8 2 19 4
4 4- Textbooks 1 - - - - 1 -
5 Other Numeric 3,326 10 2 - - 13 30
6 A General 294 223 272 190 171 38,516 1,714
7 B-BE,BG-BK Philosophy 2,279 1,173 1,379 1,302 653 2,151 509
8 BF Psychology 890 596 791 697 243 617 301
9 BL,BZ Religion 561 281 354 354 174 467 178
10 BM Judaism 381 153 182 202 134 507 363
11 BN-BP Islam 107 64 50 49 42 217 55
12 BQ Buddhism 30 12 3 9 9 25 83
13 BR Christianity 2,293 1,325 1,292 1,089 596 2,585 424
14 BS Bible 646 240 310 336 176 820 164
15 C-CB History 183 131 129 100 30 84 51
16 CC Archaeology 44 11 18 19 22 88 44
17 CD-CS Historical Aids 207 281 213 157 178 1,414 187
18 D-DA History, Great Britain 2,027 2,414 1,789 1,580 1,063 2,600 579
19 DB,DD History, Central Europe 582 497 590 372 159 350 110
20 DC History, France 580 405 460 532 284 1,250 108
21 DE-DG399 History, Greece & Rome 371 241 329 308 142 576 122
22 DG400+ History, Italy 288 180 175 215 98 548 81
23 DH-DJ History, Low Countries 45 47 35 32 30 126 15
24 DK History, E.Eur. & Russia 814 421 462 439 224 444 163
25 DL History, Scandinavia 50 36 45 20 7 46 25
26 DM-DP History, Spain 204 204 199 123 61 264 62
27 DQ History, Switzerland 15 19 6 14 7 30 11
28 DR History, Balkans 141 87 79 114 86 125 46
29 DS1-329 History, Near East 746 347 484 419 193 532 335
30 DS330-449 History, South Asia 349 155 117 99 33 121 53
31 DS500-9999 History, East Asia 753 385 335 212 86 267 1,568
32 DT1-38,94+ History, Africa 450 139 184 189 94 315 124
33 DT39-93 History, Ancient Egypt 195 99 139 162 141 387 54
34 DU-DZ History, Oceanea,Gypsies 141 112 70 59 46 379 51
35 E-F1000 History, U.S. 2,636 2,340 2,136 1,580 1,847 55,345 4,818
36 F1001-1200 History, Canada 98 115 93 89 59 224 59
37 F1201-9999 History, Latin America 1,211 987 682 473 234 519 245
38 FA-GB Geography 479 244 299 668 2,164 8,995 889
39 GC Oceanography 48 20 11 7 4 7 50
40 GD-GM Ecology 19 8 17 39 143 677 60
41 GN-GT Anthropology 489 235 322 290 143 565 267
42 GU-GZ Recreation & Dance 180 273 370 311 174 489 219
43 H-HL Economics 5,993 3,972 4,185 3,555 1,628 2,871 3,041
44 HM,HR-HZ Sociology 1,535 782 975 806 410 995 534
45 HN-HP Social History 282 120 75 86 108 148 101
46 HQ Family,Gender,Sexuality 318 168 225 180 75 177 148
47 J-JZ Politics 2,267 1,714 1,643 1,931 2,484 5,322 1,268
48 K-KZ Law 302 170 194 154 236 951 172
49 L-LZ Education 1,770 1,244 1,644 1,373 790 2,766 963
50 M Music (scores) 1,826 775 565 530 314 934 3,828
51 ML Music 683 424 405 362 129 399 394
52 MT Music Technique 114 84 77 121 66 238 80
53 N,NB-NE,NL+Art 2,563 1,542 1,470 1,774 980 2,711 847
54 NA Architecture 701 357 339 409 202 407 167
55 NF-NK Decorative Arts 287 176 205 251 105 197 148
56 P,PB Language & Linguistics 310 115 121 127 83 522 232
57 PA Classics 738 508 623 681 432 2,282 271
58 PC1-999 Romance Lang & Lit 36 11 20 19 7 37 36
59 PC,PQ4000+ Italian Lang & Lit 5,916 1,607 689 649 312 634 164
60 PC,PQ2000+ French Lang & Lit 2,669 1,853 1,877 2,331 881 2,870 497
61 PC,PQ6000+ Spanish Lang & Lit 1,410 1,434 934 971 520 917 287
62 PC,PQ5000+ Portuguese Lang & Lit 317 214 108 105 34 163 176
63 PD,PF,PT Germanic Lang & Lit 2,385 1,851 1,540 2,298 1,168 2,577 522
64 PE English Language 179 114 164 160 106 269 46
65 PG Slavic Lang & Lit 2,439 830 635 728 387 655 315
66 PH Finno-Ugrian Lang & Lit 25 10 7 10 3 7 1
67 PJ1-2299 Egyptian Lang & Lit 157 59 91 88 72 329 48
68 PJ2300+ Semitic Lang & Lit 65 20 52 42 50 118 26
69 PJ4500+ Hebrew Lang & Lit 169 94 91 62 32 122 408
70 PJ5200+ Aramaic & Syraic L & L 16 6 11 18 12 64 8
71 PJ6000+ Arabic & Ethiopian L & L 131 53 58 53 39 284 61
72 PK Indo-Iranian Lang & Lit 201 106 101 113 56 242 95
73 PL1+,3300+ Asian & Oceanic L & L 74 39 19 9 7 44 17
74 PL500+ Japanese Lang & Lit 67 29 14 26 8 21 1,135
75 PL900+ Korean Lang & Lit 3 2 - 1 1 1 9
76 PL1000+ Chinese Lang & Lit 203 57 42 30 10 31 853
77 PL8000+ African Lang & Lit 27 8 14 8 4 4 14
78 PM Other Languages 34 19 26 13 16 61 12
79 PN1+,3300+ Literature 915 594 564 529 164 667 406
80 PN1501+ Perf.Arts, Dance, Film 471 208 259 207 121 259 239
81 PR1+ English Lit (general) 463 280 522 447 420 1,657 722
82 PR1400+ Old English Lit 23 14 17 11 8 31 -
83 PR1800+ Medieval English Lit 59 24 44 38 18 74 5
84 PR2200+ Renaissance Engl. Lit 400 298 394 331 194 660 60
85 PR3200+ Modern English Lit 2,318 1,411 1,973 2,162 1,069 3,809 532
86 PS1+ American Lit (general) 214 190 199 139 44 125 61
87 PS1000+ American Lit, 19th cent. 293 214 245 348 335 2,934 116
88 PS3500+ American Lit, 20th cent. 1,433 1,468 1,505 1,192 563 358 72
89 PS3550+ American Lit, contemp. 110 4 1 - - 1 14
90 PZ Other Literature 1 1 2 10 18 235 16
91 Q1-9999 General Science 608 474 864 201 113 297 507
92 QA1-69,80+ Mathematics 2,813 2,100 2,190 1,818 1,603 5,539 836
93 QA70-79 Computers 123 56 16 13 10 18 157
94 QB Astronomy 369 218 213 178 107 437 152
95 QC Physics 1,110 734 773 625 143 426 520
96 QD Chemistry 674 512 468 391 202 325 331
97 QE Geology 503 346 321 219 131 524 353
98 QF-QH Natural History 615 316 313 311 188 489 341
99 QK Botany 397 246 230 204 164 711 163
100 QL Zoology 412 273 347 279 163 656 184
101 QM Human Anatomy 101 65 61 46 25 83 12
102 QN-QZ Physiology, Microbiology - - - - - - -
103 QQ-QR Microbiology 626 324 314 295 154 417 355
104 R1-9999 Medicine 246 192 163 116 40 133 375
105 (undefined) - - - - - - -
106 RA-RB Public Health, Pathology 244 176 158 141 67 164 249
107 RC Internal Medicine 550 313 245 181 83 151 403
108 RD Surgery 50 42 24 23 20 38 79
109 RE-RL Medical Specialities 94 109 76 58 59 291 157
110 RM-RS Therapeutics,Pharmacol. 105 80 61 54 23 90 131
111 RT Nursing 11 15 15 5 - 2 3
112 RU-RZ Other Medicine 7 8 6 1 12 63 8
113 S-SZ Agriculture 370 360 325 283 259 908 273
114 T-TJ,TL Technology & Engineering 1,293 1,227 815 608 339 958 946
115 TK Electrical Engineering 433 409 247 188 45 46 289
116 TM-TN Mining, Metallurgy 205 183 150 174 91 87 129
117 TP Chemical Engineering 176 224 124 233 102 103 126
118 TQ-TR Photography 56 72 92 48 6 22 54
119 TS Manufacturing 168 160 99 120 55 100 69
120 TT Arts & Crafts 18 17 11 9 5 32 5
121 TU-TZ Home Economics 41 47 44 39 22 66 26
122 U-V Military & Naval Sci. 380 583 212 268 466 846 227
123 Z1-659 Writing & Books 395 228 220 221 77 239 136
124 Z660-1000 Libraries 392 358 308 202 109 325 416
125 Z1001+ Bibliography 1,857 1,189 1,132 879 584 1,849 1,161
126 X1 Reserves Folder - - - - - - -
127 X9 Reserves Prof Copy - - - - - - -
  TOTAL 83,695 52,657 51,272 48,694 33,193 196,797 45,165