Brown University Library Collections - Collection Growth & Use Reports

» Return to Report Listings

Age of the Collection Reports, January 1, 2001: ROCKEFELLER LIBRARY

This report is a count of bibliographic records ("titles"), and not of volumes. The call number in the bibliographic record or first attached item is used. All of these reports were generated as of January 1, 2001 (give or take two days).

Subj
Cat
Description TOTAL 2000-09 1990-99 1980-89 1970-79 1960-69
-1 No Call # 10,243 9 1,353 2,381 1,244 996
0 Not in table 19,974 12 220 146 35 11
1 1- Brown University 3,998 - 705 706 1,030 979
2 2- Rhode Island 859 - - - 2 36
3 3- Providence 39 - - - - 2
4 4- Textbooks 2 - - - - -
5 Other Numeric 6,590 - 2 - 165 3,042
6 A General 43,602 24 580 829 720 379
7 B-BE,BG-BK Philosophy 26,400 276 4,949 4,647 3,465 3,913
8 BF Psychology 5,429 66 921 854 807 598
9 BL,BZ Religion 7,696 122 1,686 1,484 1,137 917
10 BM Judaism 5,281 63 942 895 707 753
11 BN-BP Islam 2,395 42 902 405 254 209
12 BQ Buddhism 1,153 25 382 316 203 56
13 BR Christianity 29,942 298 6,035 5,587 3,944 4,490
14 BS Bible 10,054 163 2,823 1,938 1,335 1,108
15 C-CB History 2,029 20 314 262 307 427
16 CC Archaeology 1,218 31 380 300 152 110
17 CD-CS Historical Aids 4,990 15 567 664 609 529
18 D-DA History, Great Britain 27,094 300 4,214 3,912 2,934 3,728
19 DB,DD History, Central Europe 7,208 61 1,311 1,281 923 1,060
20 DC History, France 7,990 54 1,140 1,222 885 1,079
21 DE-DG399 History, Greece & Rome 7,685 53 1,622 1,750 1,358 816
22 DG400+ History, Italy 5,402 31 979 1,340 757 710
23 DH-DJ History, Low Countries 689 5 110 84 89 71
24 DK History, E.Eur. & Russia 9,409 62 2,206 1,477 1,160 1,539
25 DL History, Scandinavia 551 3 68 91 74 87
26 DM-DP History, Spain 3,207 20 659 590 455 366
27 DQ History, Switzerland 230 1 29 40 30 29
28 DR History, Balkans 2,123 31 422 326 396 270
29 DS1-329 History, Near East 11,038 145 2,798 2,376 1,423 1,245
30 DS330-449 History, South Asia 3,408 24 559 671 490 739
31 DS500-9999 History, East Asia 11,993 135 2,446 2,262 1,813 1,740
32 DT1-38,94+ History, Africa 6,285 70 1,124 1,175 996 1,431
33 DT39-93 History, Ancient Egypt 3,077 21 653 587 415 226
34 DU-DZ History, Oceanea,Gypsies 1,852 11 197 244 175 373
35 E-F1000 History, U.S. 95,338 627 7,588 5,735 5,192 5,576
36 F1001-1200 History, Canada 1,578 18 214 235 154 231
37 F1201-9999 History, Latin America 13,815 109 2,248 2,221 1,785 3,205
38 FA-GB Geography 12,550 26 565 533 367 636
39 GC Oceanography 107 - 10 11 23 24
40 GD-GM Ecology 1,556 19 343 126 93 30
41 GN-GT Anthropology 9,631 98 2,371 2,197 1,700 1,128
42 GU-GZ Recreation & Dance 3,979 43 757 593 319 293
43 H-HL Economics 82,664 1,354 17,394 17,882 11,171 10,345
44 HM,HR-HZ Sociology 24,998 357 6,154 5,407 4,195 3,048
45 HN-HP Social History 6,183 80 1,509 1,450 1,381 844
46 HQ Family,Gender,Sexuality 10,828 231 4,446 3,023 1,408 616
47 J-JZ Politics 39,128 492 7,206 5,770 4,566 4,478
48 K-KZ Law 9,268 196 3,147 2,255 933 571
49 L-LZ Education 24,254 212 3,722 3,181 3,302 3,566
50 M Music (scores) 392 - 4 7 - 3
51 ML Music 296 17 65 36 15 13
52 MT Music Technique 185 1 5 2 1 -
53 N,NB-NE,NL+Art 47,124 316 11,028 10,977 7,317 5,728
54 NA Architecture 13,508 128 3,778 3,399 2,140 1,569
55 NF-NK Decorative Arts 5,233 18 1,139 1,203 891 625
56 P,PB Language & Linguistics 9,067 132 2,346 2,621 1,715 871
57 PA Classics 14,433 115 2,413 2,332 2,087 1,983
58 PC1-999 Romance Lang & Lit 717 5 118 140 186 102
59 PC,PQ4000+ Italian Lang & Lit 18,888 49 1,981 2,282 2,480 2,128
60 PC,PQ2000+ French Lang & Lit 27,863 146 3,148 3,361 3,531 4,707
61 PC,PQ6000+ Spanish Lang & Lit 19,913 131 3,181 4,306 3,284 2,539
62 PC,PQ5000+ Portuguese Lang & Lit 8,513 44 2,254 2,562 1,662 878
63 PD,PF,PT Germanic Lang & Lit 37,576 285 5,001 8,267 6,605 5,099
64 PE English Language 3,568 23 697 683 518 629
65 PG Slavic Lang & Lit 24,870 118 4,385 5,342 4,424 4,629
66 PH Finno-Ugrian Lang & Lit 278 1 72 59 37 47
67 PJ1-2299 Egyptian Lang & Lit 1,904 9 296 216 244 296
68 PJ2300+ Semitic Lang & Lit 805 5 126 100 77 124
69 PJ4500+ Hebrew Lang & Lit 3,277 10 1,037 593 343 317
70 PJ5200+ Aramaic & Syraic L & L 241 - 24 20 26 36
71 PJ6000+ Arabic & Ethiopian L & L 2,118 10 638 300 236 255
72 PK Indo-Iranian Lang & Lit 2,440 13 229 441 402 442
73 PL1+,3300+ Asian & Oceanic L & L 913 4 161 188 155 196
74 PL500+ Japanese Lang & Lit 2,870 23 427 614 353 154
75 PL900+ Korean Lang & Lit 1,614 2 702 797 84 12
76 PL1000+ Chinese Lang & Lit 3,996 22 662 1,367 371 348
77 PL8000+ African Lang & Lit 438 5 73 85 86 112
78 PM Other Languages 682 6 160 135 126 77
79 PN1+,3300+ Literature 15,759 157 3,527 3,412 2,589 2,254
80 PN1501+ Perf.Arts, Dance, Film 11,613 238 3,749 3,031 1,705 1,142
81 PR1+ English Lit (general) 10,041 129 1,924 1,466 1,010 1,010
82 PR1400+ Old English Lit 270 1 47 43 35 40
83 PR1800+ Medieval English Lit 988 11 222 174 155 166
84 PR2200+ Renaissance Engl. Lit 5,872 73 881 793 815 983
85 PR3200+ Modern English Lit 34,633 324 5,827 5,616 4,288 5,325
86 PS1+ American Lit (general) 5,649 148 2,011 1,180 723 617
87 PS1000+ American Lit, 19th cent. 7,162 39 701 627 527 789
88 PS3500+ American Lit, 20th cent. 13,990 100 1,713 1,658 1,641 2,294
89 PS3550+ American Lit, contemp. 13,309 595 6,176 3,259 1,832 1,318
90 PZ Other Literature 297 - 1 5 7 1
91 Q1-9999 General Science 2,075 21 351 321 332 416
92 QA1-69,80+ Mathematics 994 17 191 166 130 132
93 QA70-79 Computers 175 5 74 61 9 22
94 QB Astronomy 661 4 173 111 77 71
95 QC Physics 618 16 135 98 73 59
96 QD Chemistry 243 3 47 19 33 28
97 QE Geology 301 4 37 42 37 56
98 QF-QH Natural History 1,118 13 122 145 122 141
99 QK Botany 306 5 37 32 18 32
100 QL Zoology 594 6 55 64 69 104
101 QM Human Anatomy 55 1 13 4 5 6
102 QN-QZ Physiology, Microbiology -          
103 QQ-QR Microbiology 586 4 37 34 28 36
104 R1-9999 Medicine 1,115 3 185 183 176 156
105 (undefined) -          
106 RA-RB Public Health, Pathology 1,158 19 360 278 187 94
107 RC Internal Medicine 1,028 3 247 228 201 118
108 RD Surgery 95 1 23 18 10 6
109 RE-RL Medical Specialities 636 - 118 111 58 17
110 RM-RS Therapeutics,Pharmacol. 212 - 33 42 19 17
111 RT Nursing 28 - 4 10 2 5
112 RU-RZ Other Medicine 113 - 3 5 5 4
113 S-SZ Agriculture 3,502 29 449 422 325 363
114 T-TJ,TL Technology & Engineering 3,486 28 533 553 493 448
115 TK Electrical Engineering 430 4 89 64 42 33
116 TM-TN Mining, Metallurgy 356 - 32 46 50 38
117 TP Chemical Engineering 322 1 47 53 43 41
118 TQ-TR Photography 1,643 36 579 458 280 114
119 TS Manufacturing 618 2 54 75 77 66
120 TT Arts & Crafts 218 1 31 53 43 12
121 TU-TZ Home Economics 634 7 95 153 109 56
122 U-V Military & Naval Sci. 7,424 119 1,614 1,730 786 661
123 Z1-659 Writing & Books 3,616 13 449 529 474 642
124 Z660-1000 Libraries 5,723 37 733 965 976 951
125 Z1001+ Bibliography 19,972 32 1,554 3,721 3,687 3,130
126 X1 Reserves Folder 1 - - 1 - -
127 X9 Reserves Prof Copy -          
  TOTAL 1,060,373 9,942 182,405 175,955 130,777 126,588

Subj
Cat
Description 1950-59 1940-49 1930-39 1920-29 1910-19 <1909 No Date
-1 No Call # 394 346 408 465 248 1,337 1,062
0 Not in table 3 82 96 1,133 2,621 14,604 1,011
1 1- Brown University 190 202 147 14 4 13 8
2 2- Rhode Island 67 65 75 89 105 368 52
3 3- Providence 1 1 2 8 2 19 4
4 4- Textbooks 1 - - - - 1 -
5 Other Numeric 3,326 10 2 - - 13 30
6 A General 269 199 251 160 157 38,457 1,577
7 B-BE,BG-BK Philosophy 2,195 1,129 1,341 1,266 634 2,077 508
8 BF Psychology 428 316 355 341 142 476 125
9 BL,BZ Religion 559 278 350 349 173 465 176
10 BM Judaism 381 153 182 202 134 506 363
11 BN-BP Islam 107 64 50 49 42 216 55
12 BQ Buddhism 30 12 3 9 9 25 83
13 BR Christianity 2,290 1,324 1,287 1,087 595 2,582 423
14 BS Bible 643 239 309 336 176 820 164
15 C-CB History 180 129 127 98 30 84 51
16 CC Archaeology 43 11 18 19 22 88 44
17 CD-CS Historical Aids 206 277 209 152 173 1,403 186
18 D-DA History, Great Britain 2,018 2,404 1,782 1,571 1,058 2,597 576
19 DB,DD History, Central Europe 582 496 578 321 144 341 110
20 DC History, France 580 405 460 528 283 1,248 106
21 DE-DG399 History, Greece & Rome 370 241 329 306 142 576 122
22 DG400+ History, Italy 288 180 175 215 98 548 81
23 DH-DJ History, Low Countries 45 47 35 32 30 126 15
24 DK History, E.Eur. & Russia 813 420 462 439 224 444 163
25 DL History, Scandinavia 50 36 45 20 7 45 25
26 DM-DP History, Spain 204 204 199 123 61 264 62
27 DQ History, Switzerland 15 19 6 14 7 29 11
28 DR History, Balkans 141 87 79 114 86 125 46
29 DS1-329 History, Near East 746 346 483 419 193 531 333
30 DS330-449 History, South Asia 347 155 117 99 33 121 53
31 DS500-9999 History, East Asia 752 383 335 208 86 265 1,568
32 DT1-38,94+ History, Africa 450 139 179 189 94 314 124
33 DT39-93 History, Ancient Egypt 194 99 139 162 141 386 54
34 DU-DZ History, Oceanea,Gypsies 140 108 70 58 46 379 51
35 E-F1000 History, U.S. 2,626 2,315 2,122 1,574 1,845 55,332 4,806
36 F1001-1200 History, Canada 98 107 91 89 59 223 59
37 F1201-9999 History, Latin America 1,155 962 678 471 231 510 240
38 FA-GB Geography 307 156 261 617 1,963 6,331 788
39 GC Oceanography 8 4 6 5 1 3 12
40 GD-GM Ecology 15 5 15 36 142 676 56
41 GN-GT Anthropology 461 199 285 255 129 547 261
42 GU-GZ Recreation & Dance 176 269 368 309 171 475 206
43 H-HL Economics 5,847 3,853 4,046 3,424 1,572 2,814 2,962
44 HM,HR-HZ Sociology 1,481 742 935 780 397 987 515
45 HN-HP Social History 282 120 75 86 108 147 101
46 HQ Family,Gender,Sexuality 270 140 176 156 66 169 127
47 J-JZ Politics 2,267 1,712 1,639 1,930 2,484 5,318 1,266
48 K-KZ Law 301 169 194 154 236 950 162
49 L-LZ Education 1,705 1,201 1,573 1,328 771 2,750 943
50 M Music (scores) 3 2 4 23 51 280 15
51 ML Music 6 1 6 9 16 86 26
52 MT Music Technique 1 1 - 6 31 133 4
53 N,NB-NE,NL+Art 2,551 1,533 1,460 1,727 972 2,679 836
54 NA Architecture 688 333 326 385 195 402 165
55 NF-NK Decorative Arts 286 172 203 250 102 197 147
56 P,PB Language & Linguistics 303 112 95 81 68 492 231
57 PA Classics 737 508 620 677 428 2,263 270
58 PC1-999 Romance Lang & Lit 36 11 20 19 7 37 36
59 PC,PQ4000+ Italian Lang & Lit 5,916 1,606 688 649 312 633 164
60 PC,PQ2000+ French Lang & Lit 2,667 1,853 1,876 2,330 881 2,869 494
61 PC,PQ6000+ Spanish Lang & Lit 1,410 1,434 934 971 520 917 286
62 PC,PQ5000+ Portuguese Lang & Lit 316 212 108 105 34 162 176
63 PD,PF,PT Germanic Lang & Lit 2,383 1,848 1,534 2,296 1,168 2,571 519
64 PE English Language 176 108 159 157 105 268 45
65 PG Slavic Lang & Lit 2,429 825 634 728 387 655 314
66 PH Finno-Ugrian Lang & Lit 25 10 7 10 2 7 1
67 PJ1-2299 Egyptian Lang & Lit 157 59 91 87 72 329 48
68 PJ2300+ Semitic Lang & Lit 65 20 52 42 50 118 26
69 PJ4500+ Hebrew Lang & Lit 169 94 90 62 32 122 408
70 PJ5200+ Aramaic & Syraic L & L 16 6 11 18 12 64 8
71 PJ6000+ Arabic & Ethiopian L & L 131 53 58 53 39 284 61
72 PK Indo-Iranian Lang & Lit 201 106 100 113 56 242 95
73 PL1+,3300+ Asian & Oceanic L & L 74 39 19 9 7 44 17
74 PL500+ Japanese Lang & Lit 67 28 14 26 8 21 1,135
75 PL900+ Korean Lang & Lit 3 2 - 1 1 1 9
76 PL1000+ Chinese Lang & Lit 203 57 42 30 10 31 853
77 PL8000+ African Lang & Lit 27 8 14 8 4 4 12
78 PM Other Languages 34 19 25 13 16 60 11
79 PN1+,3300+ Literature 911 590 561 526 161 666 405
80 PN1501+ Perf.Arts, Dance, Film 470 208 250 207 121 259 233
81 PR1+ English Lit (general) 462 280 521 445 420 1,655 719
82 PR1400+ Old English Lit 23 14 17 11 8 31 -
83 PR1800+ Medieval English Lit 59 24 43 38 18 73 5
84 PR2200+ Renaissance Engl. Lit 399 297 394 330 191 658 58
85 PR3200+ Modern English Lit 2,312 1,411 1,970 2,158 1,067 3,808 527
86 PS1+ American Lit (general) 214 189 199 139 44 125 60
87 PS1000+ American Lit, 19th cent. 293 214 245 348 334 2,929 116
88 PS3500+ American Lit, 20th cent. 1,431 1,467 1,503 1,190 563 358 72
89 PS3550+ American Lit, contemp. 110 3 1 - - 1 14
90 PZ Other Literature 1 1 2 10 18 235 16
91 Q1-9999 General Science 170 97 102 70 40 89 66
92 QA1-69,80+ Mathematics 52 29 46 26 30 165 10
93 QA70-79 Computers 2 - - - - - 2
94 QB Astronomy 33 19 38 23 16 79 17
95 QC Physics 42 20 38 54 18 55 10
96 QD Chemistry 11 10 18 26 11 36 1
97 QE Geology 20 8 13 12 14 51 7
98 QF-QH Natural History 87 49 49 66 73 235 16
99 QK Botany 23 8 24 20 28 71 8
100 QL Zoology 52 49 63 37 26 61 8
101 QM Human Anatomy 7 3 3 3 2 7 1
102 QN-QZ Physiology, Microbiology              
103 QQ-QR Microbiology 25 21 35 78 78 199 11
104 R1-9999 Medicine 104 87 86 45 16 58 16
105 (undefined)              
106 RA-RB Public Health, Pathology 54 35 37 16 11 53 14
107 RC Internal Medicine 71 37 27 21 10 44 21
108 RD Surgery 2 2 6 3 4 17 3
109 RE-RL Medical Specialities 6 10 6 7 35 246 22
110 RM-RS Therapeutics,Pharmacol. 11 12 5 6 7 33 27
111 RT Nursing 2 4 - 1 - - -
112 RU-RZ Other Medicine 7 7 6 1 11 59 5
113 S-SZ Agriculture 200 170 176 181 206 813 168
114 T-TJ,TL Technology & Engineering 235 226 220 158 88 397 107
115 TK Electrical Engineering 37 52 44 30 6 15 14
116 TM-TN Mining, Metallurgy 30 27 36 33 26 31 7
117 TP Chemical Engineering 24 22 19 20 7 34 11
118 TQ-TR Photography 30 21 42 27 3 15 38
119 TS Manufacturing 104 41 38 50 24 69 18
120 TT Arts & Crafts 12 10 8 8 4 31 5
121 TU-TZ Home Economics 30 27 36 24 16 61 20
122 U-V Military & Naval Sci. 302 393 178 225 420 803 193
123 Z1-659 Writing & Books 391 228 219 220 77 238 136
124 Z660-1000 Libraries 385 357 307 199 106 322 385
125 Z1001+ Bibliography 1,603 1,075 1,075 814 562 1,745 974
126 X1 Reserves Folder - - - - - - -
127 X9 Reserves Prof Copy              
  TOTAL 67,976 41,474 41,045 40,600 28,681 182,026 32,904