Brown University Library Collections - Collection Growth & Use Reports

» Return to Report Listings

Sciences Library: Sorted by Use Ratio (# checkouts/collection size)

A B C D E F G H I J K L
scat LC call number range & subject Coll.Size size # Items # Bibs Orders # Chk chkout use use Sci
    # Items rank Added Cat'd # Rec'd Outs rank ratio rank floor
  C-F History, etc. 708 37 20 2 4 311 19 44% 1 3
113 S-SZ Agriculture 2,815 22 55 21 17 730 12 26% 2 12
8 BF Psychology 9,721 9 279 126 147 1,807 5 19% 3 3
109 RE-RL Medical Specialities 4,966 19 140 36 21 756 11 15% 4 11,12
106 RA-RB Public Health, Pathology 6,926 13 333 121 53 1,041 9 15% 5 11
95 QC Physics 23,866 2 1,087 428 346 3,162 2 13% 6 6,7
107 RC Internal Medicine 15,924 5 606 134 69 2,066 4 13% 7 11
98 QF-QH Natural History 10,311 8 487 165 157 1,312 7 13% 8 8,9
102 QN-QZ Physiology, Microbiology 16,433 4 788 188 157 2,078 3 13% 9 9,10
39 GC Oceanography 992 30 19 4 4 120 26 12% 10 3
92 QA1-69,80+ Mathematics 50,885 1 1,660 762 663 6,054 1 12% 11 4,5
46 HQ Family,Gender,Sexuality 862 33 21 6 3 100 30 12% 12 3
101 QM Human Anatomy 1,322 28 41 20 18 150 24 11% 13 9
93 QA70-79 Computers 6,362 14 445 333 326 715 13 11% 14 5
100 QL Zoology 7,403 12 199 74 57 809 10 11% 15 9
104 R1-9999 Medicine 5,516 17 386 45 26 561 17 10% 16 10,11
41 GN-GT Anthropology 564 39 12 1 2 53 34 9% 17 3
115 TK Electrical Engineering 6,361 15 367 166 121 588 16 9% 18 13
117 TP Chemical Engineering 3,224 20 137 50 37 279 20 9% 19 13
94 QB Astronomy 5,576 16 213 105 93 471 18 8% 20 5,6
96 QD Chemistry 13,649 6 689 38 33 1,101 8 8% 21 7
91 Q1-9999 General Science 7,577 11 355 117 95 606 15 8% 22 3,4
44 HM,HR-HZ Sociology 1,414 27 39 11 3 103 29 7% 23 3
7 B-BE,BG-BK Philosophy 816 35 13 5 4 59 31 7% 24 3
108 RD Surgery 2,661 24 103 11 3 190 22 7% 25 11
114 T-TJ,TL Technology & Engineering 22,953 3 770 393 272 1,545 6 7% 26 13
119 TS Manufacturing 944 31 12 6 5 53 33 6% 27 13
110 RM-RS Therapeutics,Pharmacol. 2,670 23 101 11 6 139 25 5% 28 12
97 QE Geology 12,218 7 281 32 32 635 14 5% 29 7,8
49 L-LZ Education 1,127 29 22 2 3 58 32 5% 30 3
43 H-HL Economics 2,320 25 41 11 3 109 27 5% 31 3
122 U-V Military & Naval Sci. 821 34 13 3 1 38 35 5% 32 13
99 QK Botany 5,236 18 108 15 17 228 21 4% 33 9
  P-PS Lang. & Literatures 879 32 15 9 6 35 36 4% 34 3
116 TM-TN Mining, Metallurgy 2,841 21 73 12 10 105 28 4% 35 13
6 A General 795 36 29 - 3 16 37 2% 36 3
38 FA-GB Geography 8,413 10 94 23 13 160 23 2% 37 3
124 Z660-1000 Libraries 572 38 42 2 6 8 38 1% 38 A
125 Z1001+ Bibliography 1,728 26 124 2 5 5 39 0% 39 A
121 TU-TZ Home Economics 450 40 16 3 1 39       13
  N-NK Art, etc. 379 41 - - - 42       3
118 TQ-TR Photography 322 42 3 2 1 11       13
48 K-KZ Law 274 43 6 4 1 27       3
111 RT Nursing 196 44 1 1 - 3       12
40 GD-GM Ecology 171 45 4 1 - 14       3
  BL-BY Religion, etc. 119 46 3 1 1 11       3
42 GU-GZ Recreation & Dance 84 47 2 1 - 35       3
123 Z1-659 Writing & Books 74 48 1 1 1 5        
47 J-JZ Politics 68 49 4 - - 256       3
112 RU-RZ Other Medicine 47 50 2 2 - 8       12
45 HN-HP Social History 30 51 1 1 1 3       3
120 TT Arts & Crafts 28 52 - - - 4       13
  M-ML Music, etc. 10 53 1 - - 10       3
                       
  TOTAL 285,022   10,519 3,612 2,848 34,304   9%