Skip to page navigation menu Skip entire header
Brown University
Skip 34 subheader links

Brown University Library News

Digital Projects Category Posts

Events | Love Data Week 2020

What is Love Data Week? Love Data Week is an international celebration of data, aiming to raise awareness and build a community to engage on topics related to research data management, sharing, preservation, reuse, and library-based research data services. #LoveData20 Join us and register for Brown’s Inaugural Love Data Week February 10 – 14, 2020! Events | Love Data Week 2020

Announcement | Digitization of Historic Campus Speeches with CLIR Grant

Speeches by Civil Rights leaders and other renowned public intellectuals will be preserved and made available for scholarship. Providence, R.I. [Brown University] The Council on Library and Information Resources (CLIR) has awarded the Brown University Library $23,215 from its Recordings at Risk program. One of 13 projects selected out of 34 to receive grants from Announcement | Digitization of Historic Campus Speeches with CLIR Grant

Event | Scott Rettberg on Electronic Literature: Threads of Practice and Literary Genre in Digital Writing

On Thursday, December 5, 2019 at 3:30 p.m. in the Patrick Ma Digital Scholarship Lab at the Rockefeller Library, Scott Rettburg, Professor of Digital Culture in the department of linguistic, literary, and aesthetic studies at the University of Bergen, Norway, will give a talk entitled, “Electronic Literature: Threads of Practice and Literary Genre in Digital Event | Scott Rettberg on Electronic Literature: Threads of Practice and Literary Genre in Digital Writing

Event | Constructing the Sacred: Visibility and Ritual Landscape at the Egyptian Necropolis of Saqqara

On Friday, November 8, 2019 at 3 p.m. in the Digital Scholarship Lab at the Rockefeller Library, Elaine Sullivan, Associate Professor of History at UC Santa Cruz, will give a talk entitled, “Constructing the Sacred: Visibility and Ritual Landscape at the Egyptian Necropolis of Saqqara.” This event is free and open to the public. Constructing Event | Constructing the Sacred: Visibility and Ritual Landscape at the Egyptian Necropolis of Saqqara

Announcement | Two New Projects Selected for Brown’s Digital Publications Initiative

The University Library and the Dean of the Faculty, together with the Digital Publications Advisory Board, are pleased to announce the selection of the next two long-form scholarly works to be developed as part of Brown’s Digital Publications Initiative. At a Standstill, Moving: Gesture, Temporality and the Interval in Performance At a Standstill, Moving: Gesture, Announcement | Two New Projects Selected for Brown’s Digital Publications Initiative

Announcement | Mellon Grant Continues Support of Digital Publications Initiative at Brown

With $775,000 from The Mellon Foundation, the Brown University Library, together with the Dean of the Faculty, extends its work with born-digital scholarly monographs. Providence, R.I. [Brown University] Brown University has received a $775,000 grant from The Andrew W. Mellon Foundation to support a second phase of its Digital Publications Initiative, launched in 2015 with Announcement | Mellon Grant Continues Support of Digital Publications Initiative at Brown

Event | Dr. Lindsey Jones: A database project on the education and incarceration of black girls in Jim Crow Virginia

On Wednesday, May 1, 2019 at 4 p.m. in the Digital Scholarship Lab at the Rockefeller Library, Dr. Lindsey Jones will give a talk about the database she is creating about the education and incarceration of black girls in Virginia during Jim Crow. This event is free and open to the public. A Q&A and Event | Dr. Lindsey Jones: A database project on the education and incarceration of black girls in Jim Crow Virginia

Workshop | Sustaining DH

Sustaining DH On April 4 – 5, 2019, the Library hosted a National Endowment for the Humanities (NEH) workshop entitled, Sustaining DH: An NEH Institute for Advanced Topics in the Digital Humanities. Brown is one of five sites in the US to host the two-day workshop. Taught by University of Pittsburgh Professor Alison Langmead (Clinical Workshop | Sustaining DH

A Student’s Journey through Special Collections and the Creation of “Fields of Hay”

A student-driven project led by undergraduate Shira Buchsbaum ’19, the recently launched website Fields of Hay offers students a guide for making use of the John Hay Library and Brown’s special collections resources. Written by Shira Buchsbaum ’19 Mary Elizabeth Sharpe and My First Foray into Special Collections My journey to the John Hay Library A Student’s Journey through Special Collections and the Creation of “Fields of Hay”